PAR | ||
1 | 565 | 5 |
2 | 445 | 4 |
3 | 184 | 3 |
4 | 569 | 5 |
5 | 413 | 4 |
6 | 287 | 4 |
7 | 134 | 3 |
8 | 420 | 4 |
9 | 459 | 4 |
OUT | 3476 | 36 |
PAR | ||
10 | 383 | 4 |
11 | 201 | 3 |
12 | 443 | 4 |
13 | 510 | 5 |
14 | 200 | 3 |
15 | 545 | 5 |
16 | 237 | 3 |
17 | 612 | 5 |
18 | 460 | 4 |
IN | 3591 | 36 |
TOT | 7067 | 72 |
Click or Tap on holes for more details